General Climate GCP-09ERA1N1
detailed information
9.3 / 10
Rating
Characteristics of General Climate GCP-09ERA1N1
Main characteristics | |
---|---|
Type of | mobile candy bar |
Service area | 21 sq. M. m |
Main modes | cooling / heating |
Maximum airflow | 7 cu. m / min |
Power in cooling mode | 2600 watts |
Power in heating mode | 1500 watts |
Heating power consumption | 1500 watts |
Cooling power consumption | 1000 watts |
Fresh air mode | not |
Additional Modes | ventilation mode (without cooling and heating), automatic temperature maintenance, self-diagnosis of malfunctions, night mode |
Drainage Mode | there is |
Control | |
Remote control | there is |
On / Off Timer | there is |
Features | |
Indoor unit noise level (min / max) | 49 dB / 55 dB |
Refrigerant type | R 410A |
Phase | single phase |
Fine air filters | not |
Fan speed adjustment | there is, the number of speeds - 3 |
Other functions and features | anion generator, memory function settings |
Additional Information | weight - 29 kg |
Dimensions | |
Indoor unit split system or mobile air conditioner (WxHxD) | 43x72x32 cm |
Split system outdoor unit or window air conditioner (WxHxD) | not |
General Climate GCP-09ERA1N1 is selected in rating:
Top 10 mobile air conditioners