Hansa FS150.3
detailed information
9.8 / 10
Rating
Hansa FS150.3 Specifications
General characteristics | |
---|---|
Type of | freezer chest |
Color / Coating Material | white / plastic / metal |
Control | electromechanical |
power usage | class A + (183 kWh / year) |
Number of compressors | 1 |
Refrigerant | R600a (isobutane) |
Number of cameras | 1 |
Number of doors | 1 |
Dimensions (WxDxH) | 76x56x84.5 cm |
Cold | |
Defrost freezer | tame |
Autonomous cold storage | up to 30 h |
Freezing power | up to 7.5 kg / day |
Volume | |
Overall volume | 150 l |
Freezer volume | 146 l |
Other functions and features | |
Antibacterial coating | there is |
Ice generator | missing |
Noise level | up to 40 dB |
Climate class | N, ST |
Weight | 32 kg |
Hansa FS150.3 is selected in the rating:
Top 20 freezers for home