Samsung QE55Q90RAU
detailed information
9.9 / 10
Rating
Samsung QE55Q90RAU Specifications
Main characteristics | |
---|---|
Type of | LCD TV, QLED |
Diagonal | 55 "(140 cm) |
Screen format | 16:9 |
Resolution | 3840x2160 |
HD resolution | 4K UHD, HDR |
HDR standard | HDR 10 |
Local dimming | there is |
Stereo sound | there is |
Refresh rate index | 200 Hz |
Smart tv | there is |
Model year | 2019 |
Picture | |
Progressive scan | there is |
Receive signal | |
DVB-T support | DVB-T MPEG4 |
DVB-T2 support | there is |
DVB-C support | DVB-C MPEG4 |
DVB-S support | there is |
DVB-S2 support | there is |
Teletext | there is |
Sound | |
Sound power | 60 W |
Subwoofer | there is |
Surround sound | there is |
Audio decoders | Dolby digital |
Multimedia | |
Supported Formats | MP3, MKV, JPEG |
Interfaces | |
Inputs | HDMI x4, USB x3, Ethernet (RJ-45), Bluetooth, Wi-Fi, WiDi, Miracast |
Outputs | optic |
Wi-Fi support | there is |
Functions | |
24p True Cinema Support | there is |
DLNA support | there is |
Video recording | to usb drive |
TimeShift function | there is |
Sleep timer | there is |
Child Protection | there is |
Control | voice, universal (multi-brand) remote |
Light sensor | there is |
Additionally | |
Anti-reflective coating | there is |
Can be mounted on the wall | there is |
Power consumption | 200 watts |
Dimensions with stand (WxHxD) | 1231x797x236 mm |
Weight with stand | 24.7 kg |
Dimensions without stand (WxHxD) | 1231x708x40 mm |
Weight without stand | 20.5 kg |
Additional Information | Motion Rate 200 Hz; Picture Quality Index 3700 Hz; Quantum HDR 16x; Direct Full Array Elite backlight; dimming type Ultimate UHD Dimming; IPv6 support; interior mode ambient |
Samsung QE55Q90RAU is selected to the rating:
12 best 2019 TVs