Sony KD-49XE7096
detailed information
9.8 / 10
Rating
Sony KD-49XE7096 specifications
Main characteristics | |
---|---|
Type of | LCD TV |
Diagonal | 48.5 "(123 cm) |
Screen format | 16:9 |
Resolution | 3840x2160 |
HD resolution | 4K UHD, HDR |
HDR standard | HDR 10 |
LED (LED) backlight | there, Edge LED |
Screen matrix type | TFT IPS |
Stereo sound | there is |
Refresh rate index | 50 Hz |
Smart tv | there is |
operating system | Opera TV |
Model year | 2017 |
Picture | |
Viewing angle | 178° |
Progressive scan | there is |
Receive signal | |
NICAM stereo support | there is |
DVB-T support | DVB-T MPEG4 |
DVB-T2 support | there is |
DVB-C support | DVB-C MPEG4 |
DVB-S support | there is |
DVB-S2 support | there is |
Teletext | there is |
FM radio | there is |
Sound | |
Sound power | 20 W (2 x 10 W) |
Acoustic system | two speakers |
Surround sound | there is |
Audio decoders | Dolby Digital, DTS |
Multimedia | |
Supported Formats | MP3, WMA, MPEG4, HEVC (H.265), Xvid, DivX, MKV, JPEG |
Interfaces | |
Inputs | AV, HDMI x3, USB x3, Ethernet (RJ-45), Wi-Fi 802.11n, WiDi, Miracast |
Outputs | optic |
Front / side connectors | HDMI, USB |
Wi-Fi support | there is |
Headphone jack | there is |
Functions | |
Number of independent TV tuners | 2 |
24p True Cinema Support | there is |
DLNA support | there is |
Video recording | to usb drive |
Internal memory | 4 GB |
TimeShift function | there is |
Sleep timer | there is |
Child Protection | there is |
Additionally | |
Colour | the black |
Wall mount | there is |
Power consumption | 120 W |
Dimensions with stand (WxHxD) | 1102x744x160 mm |
Weight with stand | 12.1 kg |
Dimensions without stand (WxHxD) | 1102x646x70 mm |
Weight without stand | 11.4 kg |
Additional Information | Motionflow ™ XR 400 Hz; Local dimming |
Sony KD-49XE7096 is selected in rating:
Top 15 2017 TVs