Canon PIXMA TS5040
detailed information
9.0 / 10
Rating
Canon PIXMA TS5040 Specifications
General characteristics | |
---|---|
Device | printer / scanner / copier |
Type of printing | colored |
Printing technology | piezoelectric jet |
Accommodation | desktop |
Application area | personal |
Printer | |
Maximum format | A4 |
Maximum print size | 216 × 356 mm |
Printing photos | there is |
Number of colors | 4 |
Borderless printing | there is |
Maximum resolution for b / w printing | 4800x1200 dpi |
Maximum resolution for color printing | 4800x1200 dpi |
Print speed | 12.60 images / min (b / w A4), 9 images / min (color A4) |
Printing time 10x15 cm (color) | 39 s |
Scanner | |
Scanner type | tablet |
Maximum original size | A4 |
Maximum scan size | 216x297 mm |
Color depth | 48 bit |
Scanner resolution | 1200x2400 dpi |
Scan speed (color) | 6.0 images / min |
Scan speed (b / w) | 6.0 images / min |
Standards support | Twain |
Copier | |
Maximum resolution of the copier (b / w) | 1200x1200 dpi |
Maximum resolution of the copier (color) | 1200x1200 dpi |
Zoom | 25-400 % |
Scaling step | 1 % |
Maximum number of copies per cycle | 99 |
Trays | |
Paper feed | 100 sheet. (standard) |
Consumables | |
Paper density | 64-300 g / m2 |
Print on: | photo paper, glossy paper, envelopes, matte paper |
Resource color cartridge / toner | 345 pages |
Resource b / w cartridge / toner | 1795 pages |
Number of cartridges | 5 |
Ink type | pigment |
Type of cartridge / toner | PGI-470PGBK, PGI-470PGBK XL (pigment black); CLI-471BK, CLI-471BK XL (black), CLI-471C, CLI-471C XL (blue), CLI-471M, CLI-471M XL (purple), CLI-471Y, CLI-471Y XL (yellow) |
Interfaces | |
Interfaces | IRDA, Wi-Fi, 802.11n, USB 2.0 |
AirPrint support | there is |
Card reader | there is |
Memory card support | Memory Stick, Memory Stick Pro, MMC, SD, Smart Media |
Fonts and languages of management | |
PostScript support | not |
Additional Information | |
OS support | Windows, Mac OS, iOS |
Information display | color LCD display |
Display diagonal | 3 inch. |
Power consumption (during operation) | 12 W |
Power consumption (standby) | 1.6 W |
Noise level at work | 44 dB |
Dimensions (WxHxD) | 375x126x315 mm |
Weight | 5.5 kg |
Canon PIXMA TS5040 is selected in rating:
Top 15 inkjet mfp